Quake swarm in Yellowstone

topic posted Sun, December 28, 2008 - 8:11 AM by 
Share/Save/Bookmark
Advertisement
earthquake.usgs.gov/eqcenter...9_eqs.php

A substantial earthquake swarm is in progress at Yellowstone lake.
posted by:
Advertisement
Advertisement
  • Re: Quake swarm in Yellowstone

    Mon, December 29, 2008 - 3:05 PM
    Forgive my lack of knowledge.. by swarm you mean many?

    how often does that happen?
    is that a precursor to a bigger event?

    according to the survey it says the deepest one was 7.2 and the closest 0.0
    that's km down? how would that compare to the california faults?
    • Re: Quake swarm in Yellowstone

      Mon, December 29, 2008 - 6:31 PM
      A swarm is a little understood phenomena of concentrated seismic activity, both in time and location. No knowing if it is precursory to anything, but volcanic activity is a concern in Yellowstone in general, and there has been recent volcanic activity an the bottom of Yellowstone lake in particular.

      Yes what you saw were the depths of focus for each event, in thosands of meters. This is very shallow activity.

      California's tectonic activity is shallow most of the time too.
      Yellowstone is a place where both tectonic and volcanic quakes are common.
  • 13 events in an hour or is that a half hour?

    Mon, December 29, 2008 - 10:31 PM
    MAP 2.2 2008/12/29 19:56:46 44.522 -110.365 1.2 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 1.2 2008/12/29 19:53:50 44.511 -110.377 2.2 60 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 1.1 2008/12/29 19:46:13 44.515 -110.386 2.4 59 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 1.7 2008/12/29 19:44:50 44.525 -110.373 0.0 60 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 1.7 2008/12/29 19:40:27 44.511 -110.379 2.5 60 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 2.4 2008/12/29 19:37:07 44.502 -110.366 1.8 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 1.2 2008/12/29 19:36:08 44.521 -110.385 2.0 59 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 1.7 2008/12/29 19:35:27 44.511 -110.385 2.4 60 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 2.9 2008/12/29 19:29:38 44.513 -110.381 0.5 60 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 2.5 2008/12/29 19:28:55 44.515 -110.381 0.0 60 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 1.8 2008/12/29 19:26:21 44.519 -110.370 2.0 60 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 1.5 2008/12/29 19:24:43 44.520 -110.342 2.3 63 km ( 39 mi) ESE of West Yellowstone, MT
  • Re: Quake swarm in Yellowstone

    Wed, December 31, 2008 - 9:25 AM
    MAG UTC DATE-TIME y/m/d h:m:s LATdeg LONdeg DEPTHkm LOCATION
    MAP 1.5 2008/12/31 15:05:00 44.514 -110.360 1.1 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 3.3 2008/12/31 15:02:11 44.523 -110.361 4.9 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 2.0 2008/12/31 11:06:15 44.533 -110.368 1.2 60 km ( 37 mi) ESE of West Yellowstone, MT
    MAP 2.6 2008/12/31 09:05:59 44.520 -110.368 0.5 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 3.6 2008/12/31 09:02:28 44.525 -110.362 4.3 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 1.2 2008/12/31 09:00:19 44.518 -110.366 1.9 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 2.5 2008/12/31 08:59:21 44.522 -110.362 0.5 61 km ( 38 mi) ESE of West Yellowstone, MT
    MAP 3.0 2008/12/31 08:58:11 44.527 -110.369 1.3 60 km ( 37 mi) ESE of West Yellowstone, MT

    stronger ones today

Recent topics in "Geology"